V-Pulse Filter
Product Overview
Filter Classes
Merv Rating Table(Air Filer Grade Table)
| European Standards | U.S. Standards | |||||
| EN779 | ASHRAE 52.2 | ASHRAE 52.1 | ||||
| Filter Grade | MERV | Range1 | Range2 | Range3 | Arrestance | Dust Spot |
| 0.3 to 1 | 1 to 3 | 3 to 10 | ||||
| F9 | 15 | >85% | >90% | >95% | >99% | >95% |
Material and use condition
| Classification | Material |
| Media | Flame-retardant nanofibers |
| Frame | Galvanized steel / Powder painted plate |
| Separator | Even pleat-spacing with Hot melt |
| Sealant | Polyurethane |
| Gasket | Seamless molded-in-place urethane |
| Maximum Temperature | 65℃ |
| Maximum Humidity | 100%RH |
Specification
| Model | Grade (≥95%@0.4㎛) | Dimensions | Air Flow | Pressure Drop | |||
| H | W | D | Initial | Final | |||
| V-PULSE | F9 | 610 | 245 / 166 | 1220 | 2200CMH | 220Pa | 1500Pa |