MEDIUM FILTER (Cell Type)
Product Overview
- Separator ensures a stable airflow.
- Lower pressure drop and higher airflow capacity compared to Mini Type filters.
- The most common design is the Header Type.
- Used as a pre for HEPA filters in electronic components, hospitals, and food manufacturing lines.
Filter Classes
Merv Rating Table(Air Filer Grade Table)
| U.S. Standards | European Standards | |||||
| ASHRAE 52.2 | ASHRAE 52.1 | EN779 | ||||
| MERV | Range1 | Range2 | Range3 | Arrestance | Dust Spot | Filter Grade |
| 0.3 to 1 | 1 to 3 | 3 to 10 | ||||
| 13 | <75% | >90% | >90% | >98% | 80 - 90% | F7 |
| 14 | 75 - 85% | >90% | >90% | >99% | 90 - 95% | F8 |
| 15 | 85 - 95% | >90% | >90% | >99% | 95% | F9 |
Material and use condition
| Classification | Material |
| Media | Glass Fiber / Synthetic |
| Frame | Galvanized Steel |
| Separator | Hot-melt Glue |
| Sealant | Urethane / Hot-melt |
| Gasket | Neoprene |
| Maximum Temperature | 120℃ |
| Maximum Humidity | 100% |
Specification
| Model | Dimensions | Air flow Volume (cmm) | Pressure Drop (mmAq) | ||
| H (Height) | W (Width) | T (Thickness) | |||
| Cell Type | 594 | 594 | 150 | 56 | 15 ~ 17 |
| 594 | 287 | 150 | 28 | 15 ~ 17 | |
| 594 | 594 | 292 | 56 | 15 ~ 17 | |
| 594 | 287 | 292 | 28 | 15 ~ 17 | |