HEPA FILTER (Mini-Pleat Type)
Product Overview
- Minimum efficiency of 99.97% on 0.3 micron particles
- Scan testing for efficiencies 99.99% and higher available
- Clean Room Class 100~10,000
Applications
- Commercial Buildings, Data Centers, Food and Beverage, Healthcare, Microelectronics, Nuclear
Pharmaceutical, Remediation
Filter Classes
EN1822 Classifications
Filter Class | Particle Size for Testing | Global Values | Local Leak Values | |||
Collection Efficiency (%) | Penetration (%) | Collection Efficiency (%) | Penetration (%) | Multiple of Global Efficiency (%) | ||
H13 | MPPS | ≥99.95 | ≤0.05 | ≥99.75 | ≤0.25 | 5 |
H14 | MPPS | ≥99.995 | ≤0.005 | ≥99.975 | ≤0.025 | 5 |
MPPS : Most Penetrating Particle Size |
ASNI/ASHRAE STANDARD 52.2
MERV Rating | Air Filter will trap Air Particles size | ||
.3 to 1.0 microns | 1.0 to 3.0 microns | 3 to 10 microns | |
MERV 17 | 99.97% | 99% or Better | 99% or Better |
MERV 18 | 99.997% | 99% or Better | 99% or Better |
ISO 29463 classifications
Filter Class (Group) | Particle Size for Testing | Global Values | Local/Leak Values | |||
Collection Efficiency (%) | Penetration (%) | Collection Efficiency (%) | Penetration (%) | Multiple of Global Efficiency (%) | ||
ISO 35 H | MPPS | ≥99.95 | ≤0.05 | ≥99.75 | ≤0.25 | 5 |
ISO 40 H | MPPS | ≥99.99 | ≤0.01 | ≥99.95 | ≤0.05 | 5 |
ISO 45 H | MPPS | ≥99.995 | ≤0.005 | ≥99.975 | ≤0.025 | 5 |
IEST·RP·CC001
Filter Type | Particle Size for Testing | Global Values | Local Leak Values | |||
Collection Efficiency (%) | Penetration (%) | Collection Efficiency (%) | Penetration (%) | Multiple of Global Efficiency (%) | ||
A | 0.3 | ≥99.97 | ≤0.03 | |||
B | 0.3 | ≥99.97 | ≤0.03 | Two·Flow Leak Test | ||
E | 0.3 | ≥99.97 | ≤0.03 | Two·Flow Leak Test | ||
H | 0.1·0.2 or 0.2·0.3 | ≥99.97 | ≤0.03 | |||
I | 0.1·0.2 or 0.2·0.3 | ≥99.97 | ≤0.03 | Two·Flow Leak Test | ||
C | 0.3 | ≥99.99 | ≤0.01 | ≥99.99 | ≤0.01 | 1 |
J | 0.1·0.2 or 0.2·0.3 | ≥99.99 | ≤0.01 | ≥99.99 | ≤0.01 | 1 |
K | 0.1·0.2 or 0.2·0.3 | ≥99.995 | ≤0.005 | ≥99.992 | ≤0.008 | 1.6 |
D | 0.3 | ≥99.999 | ≤0.001 | ≥99.99 | ≤0.005 | 5 |
F | 0.1·0.2 or 0.2·0.3 | ≥99.9995 | ≤0.0005 | ≥99.995 | ≤0.0025 | 5 |
G | 0.1·0.2 | ≥99.9999 | ≤0.0001 | ≥99.999 | ≤0.001 | 10 |
Material and use condition
Classification | Material |
Media | Glass Fiber |
Frame | Aluminium / SUS |
Separator | Aluminium |
Sealant | Polyurethane |
Gasket | EPDM / Neoprene |
Maximum Temperature | 80℃ |
Maximum Humidity | 100% |
Specification
Model | Dimensions | Air flow Volume (cmm) | Pressure Drop (mmAq) | ||
H (Height) | W (Width) | T (Thickness) | |||
Mini-Pleat Type | 610 | 610 | 75 | 10 | 8 |
610 | 1220 | 75 | 20 | 8 |