ULPA FILTER (Mini-Pleat Type)
Product Overview
- 99.9995% of particles down to 0.12 micron(μm)
- Lightweight and compact
- Mini-pleat design features maximum media cleaning potential
- Lowest possible pressure drop reduces operating costs
- Easy installation ; no corrugated separators
Applications
- only necessary for specialized applications such as microelectronics manufacturing or medical laboratories, removing particulates from cleanrooms, or filtering toxic surgical plumes emitted during electro-surgical operations
Filter Classes
EN1822 Classifications
Filter Class | Particle Size for Testing | Global Values | Local Leak Values | |||
Collection Efficiency (%) | Penetration (%) | Collection Efficiency (%) | Penetration (%) | Multiple of Global Efficiency (%) | ||
U15 | MPPS | ≥99.9995 | ≤0.0005 | ≥99.9975 | ≤0.0025 | 5 |
U16 | MPPS | ≥99.99995 | ≤0.00005 | ≥99.99975 | ≤0.00025 | 5 |
U17 | MPPS | ≥99.999995 | ≤0.000005 | ≥99.9999 | ≤0.0001 | 20 |
MPPS : Most Penetrating Particle Size |
ASNI/ASHRAE STANDARD 52.2
MERV Rating | Air Filter will trap Air Particles size | ||
.3 to 1.0 microns | 1.0 to 3.0 microns | 3 to 10 microns | |
MERV 19 | 99.9997% | 99% or Better | 99% or Better |
MERV 20 | 99.99997% | 99% or Better | 99% or Better |
ISO 29463 classifications
Filter Class (Group) | Particle Size for Testing | Global Values | Local/Leak Values | |||
Collection Efficiency (%) | Penetration (%) | Collection Efficiency (%) | Penetration (%) | Multiple of Global Efficiency (%) | ||
ISO 55 U | MPPS | ≥99.9995 | ≤0.0005 | ≥99.9975 | ≤0.0025 | 5 |
ISO 60 U | MPPS | ≥99.9999 | ≤0.0001 | ≥99.9995 | ≤0.0005 | 5 |
ISO 65 U | MPPS | ≥99.99995 | ≤0.00005 | ≥99.99975 | ≤0.00025 | 5 |
ISO 70 U | MPPS | ≥99.99999 | ≤0.00001 | ≥99.9999 | ≤0.0001 | 10 |
ISO 75 U | MPPS | ≥99.999995 | ≤0.000005 | ≥99.9999 | ≤0.0001 | 20 |
IEST·RP·CC001
Filter Type | Particle Size for Testing | Global Values | Local Leak Values | |||
Collection Efficiency (%) | Penetration (%) | Collection Efficiency (%) | Penetration (%) | Multiple of Global Efficiency (%) | ||
A | 0.3 | ≥99.97 | ≤0.03 | |||
B | 0.3 | ≥99.97 | ≤0.03 | Two·Flow Leak Test | ||
E | 0.3 | ≥99.97 | ≤0.03 | Two·Flow Leak Test | ||
H | 0.1·0.2 or 0.2·0.3 | ≥99.97 | ≤0.03 | |||
I | 0.1·0.2 or 0.2·0.3 | ≥99.97 | ≤0.03 | Two·Flow Leak Test | ||
C | 0.3 | ≥99.99 | ≤0.01 | ≥99.99 | ≤0.01 | 1 |
J | 0.1·0.2 or 0.2·0.3 | ≥99.99 | ≤0.01 | ≥99.99 | ≤0.01 | 1 |
K | 0.1·0.2 or 0.2·0.3 | ≥99.995 | ≤0.005 | ≥99.992 | ≤0.008 | 1.6 |
D | 0.3 | ≥99.999 | ≤0.001 | ≥99.99 | ≤0.005 | 5 |
F | 0.1·0.2 or 0.2·0.3 | ≥99.9995 | ≤0.0005 | ≥99.995 | ≤0.0025 | 5 |
G | 0.1·0.2 | ≥99.9999 | ≤0.0001 | ≥99.999 | ≤0.001 | 10 |
Material and use condition
Classification | Material |
Media | Glass Fiber |
Frame | Aluminium / SUS |
Separator | Hot-melt glue |
Sealant | Polyurethane |
Gasket | EPDM / Neoprene |
Maximum Temperature | 70℃ |
Maximum Humidity | 100%RH |
Specification
Model | Dimensions | Air flow Volume (cmm) | Pressure Drop (mmAq) | ||
H (Height) | W (Width) | T (Thickness) | |||
Mini-Pleat Type | 572 | 1167 | 50 | 18 | 10.5 |
1167 | 1167 | 50 | 32 | 10.5 | |
572 | 1167 | 75 | 18 | 10.5 | |
1167 | 1167 | 75 | 32 | 10.5 |